Résultats – O'Savoyard 2020 - Relais des Îles |
||||||||||
2020-09-05 | ||||||||||
Femmes | (14 / 14) | Temps | Après | |||||||
1. | Sarah GHIBAUDO / Yona JACQUEMIN | OE42 | 20:34 | |||||||
2:49 (2:49) | 0:22 (3:11) | 1:36 (4:47) | 0:50 (5:37) | 2:05 (7:42) | 2:00 (9:42) | |||||
0:29 (10:11) | 2:57 (13:08) | 0:56 (14:04) | 0:48 (14:52) | 0:24 (15:16) | 0:53 (16:09) | |||||
1:24 (17:33) | 1:10 (18:43) | 0:39 (19:22) | 0:31 (19:53) | 0:16 (20:09) | 0:25 (20:34) | |||||
2. | Tess BASSET / Laurence BASSET | ASUL SPORTS NAT | 21:04 | +0:30 | ||||||
2:36 (2:36) | 0:23 (2:59) | 1:59 (4:58) | 0:46 (5:44) | 2:16 (8:00) | 1:11 (9:11) | |||||
0:32 (9:43) | 3:04 (12:47) | 0:58 (13:45) | 0:50 (14:35) | 0:40 (15:15) | 1:05 (16:20) | |||||
1:34 (17:54) | 1:17 (19:11) | 0:26 (19:37) | 0:38 (20:15) | 0:18 (20:33) | 0:31 (21:04) | |||||
3. | Marie GILLET / Marie-Pierre SENCE | VALMO | 21:16 | +0:42 | ||||||
2:45 (2:45) | 0:27 (3:12) | 1:37 (4:49) | 0:54 (5:43) | 2:15 (7:58) | 1:11 (9:09) | |||||
0:22 (9:31) | 3:09 (12:40) | 1:19 (13:59) | 0:52 (14:51) | 0:28 (15:19) | 1:19 (16:38) | |||||
1:39 (18:17) | 1:08 (19:25) | 0:31 (19:56) | 0:38 (20:34) | 0:18 (20:52) | 0:24 (21:16) | |||||
4. | Manon MAIRE / Elise VANEL | T.A. FAMECK | 21:18 | +0:44 | ||||||
2:40 (2:40) | 0:24 (3:04) | 1:44 (4:48) | 0:45 (5:33) | 2:22 (7:55) | 1:04 (8:59) | |||||
0:37 (9:36) | 3:11 (12:47) | 1:02 (13:49) | 0:52 (14:41) | 0:45 (15:26) | 1:09 (16:35) | |||||
1:36 (18:11) | 1:08 (19:19) | 0:28 (19:47) | 0:43 (20:30) | 0:19 (20:49) | 0:29 (21:18) | |||||
5. | Isabelle MERAT / Alice MERAT | O'JURA | 22:12 | +1:38 | ||||||
2:29 (2:29) | 0:24 (2:53) | 1:47 (4:40) | 0:50 (5:30) | 1:56 (7:26) | 0:48 (8:14) | |||||
0:50 (9:04) | 2:53 (11:57) | 0:57 (12:54) | 1:17 (14:11) | 0:25 (14:36) | 1:01 (15:37) | |||||
1:55 (17:32) | 2:59 (20:31) | 0:22 (20:53) | 0:34 (21:27) | 0:19 (21:46) | 0:26 (22:12) | |||||
6. | Fiona BASSET / Marie VUITTON | ASUL SPORTS NAT | 22:37 | +2:03 | ||||||
2:59 (2:59) | 0:21 (3:20) | 1:47 (5:07) | 0:40 (5:47) | 2:19 (8:06) | 1:07 (9:13) | |||||
0:24 (9:37) | 3:07 (12:44) | 1:18 (14:02) | 1:13 (15:15) | 0:41 (15:56) | 1:47 (17:43) | |||||
1:34 (19:17) | 1:27 (20:44) | 0:26 (21:10) | 0:35 (21:45) | 0:18 (22:03) | 0:34 (22:37) | |||||
7. | Claire TAURISSON / Victor OBERTI | ASO | 23:25 | +2:51 | ||||||
2:45 (2:45) | 0:33 (3:18) | 1:36 (4:54) | 0:54 (5:48) | 2:24 (8:12) | 1:13 (9:25) | |||||
0:42 (10:07) | 3:36 (13:43) | 1:14 (14:57) | 1:26 (16:23) | 0:27 (16:50) | 1:08 (17:58) | |||||
1:59 (19:57) | 1:24 (21:21) | 0:41 (22:02) | 0:34 (22:36) | 0:18 (22:54) | 0:31 (23:25) | |||||
8. | Carole VINCENT / Remi VINCENT | DAUPHINE'O | 23:29 | +2:55 | ||||||
2:47 (2:47) | 0:27 (3:14) | 1:46 (5:00) | 0:51 (5:51) | 2:24 (8:15) | 0:57 (9:12) | |||||
0:22 (9:34) | 3:14 (12:48) | 1:16 (14:04) | 0:48 (14:52) | 0:40 (15:32) | 2:13 (17:45) | |||||
1:50 (19:35) | 1:33 (21:08) | 0:55 (22:03) | 0:37 (22:40) | 0:17 (22:57) | 0:32 (23:29) | |||||
9. | Aurélie KIRILOV / Michaela KOTECKA | VALMO | 23:36 | +3:02 | ||||||
2:44 (2:44) | 0:33 (3:17) | 2:03 (5:20) | 0:54 (6:14) | 2:46 (9:00) | 1:16 (10:16) | |||||
0:26 (10:42) | 3:32 (14:14) | 1:31 (15:45) | 1:03 (16:48) | 0:38 (17:26) | 1:15 (18:41) | |||||
1:36 (20:17) | 1:26 (21:43) | 0:25 (22:08) | 0:38 (22:46) | 0:17 (23:03) | 0:33 (23:36) | |||||
10. | Mae CHATAGNIER / Philippe CHATAGNIER | ASO | 27:45 | +7:11 | ||||||
3:13 (3:13) | 0:39 (3:52) | 2:31 (6:23) | 0:54 (7:17) | 2:51 (10:08) | 1:13 (11:21) | |||||
0:25 (11:46) | 3:31 (15:17) | 1:31 (16:48) | 1:36 (18:24) | 0:56 (19:20) | 1:31 (20:51) | |||||
2:51 (23:42) | 1:37 (25:19) | 0:54 (26:13) | 0:43 (26:56) | 0:23 (27:19) | 0:26 (27:45) | |||||
11. | Marie DINGREVILLE / Isabelle BEN KHALED | VALMO | 31:17 | +10:43 | ||||||
2:48 (2:48) | 1:05 (3:53) | 2:13 (6:06) | 1:15 (7:21) | 2:49 (10:10) | 1:06 (11:16) | |||||
2:05 (13:21) | 3:58 (17:19) | 1:31 (18:50) | 5:21 (24:11) | 0:51 (25:02) | 1:00 (26:02) | |||||
1:31 (27:33) | 1:30 (29:03) | 0:49 (29:52) | 0:38 (30:30) | 0:18 (30:48) | 0:29 (31:17) | |||||
12. | Daniele GATY / Gerard VALLAT | OE42 | 32:13 | +11:39 | ||||||
3:28 (3:28) | 0:39 (4:07) | 2:16 (6:23) | 0:56 (7:19) | 2:31 (9:50) | 1:19 (11:09) | |||||
0:32 (11:41) | 4:49 (16:30) | 3:36 (20:06) | 1:53 (21:59) | 0:32 (22:31) | 1:50 (24:21) | |||||
3:11 (27:32) | 2:19 (29:51) | 0:33 (30:24) | 0:47 (31:11) | 0:23 (31:34) | 0:39 (32:13) | |||||
13. | Valentine SELLIER / Aurore BEGU | CO AMBERIEU | 36:53 | +16:19 | ||||||
3:09 (3:09) | 0:38 (3:47) | 2:24 (6:11) | 0:59 (7:10) | 2:53 (10:03) | 2:26 (12:29) | |||||
0:39 (13:08) | 5:30 (18:38) | 5:56 (24:34) | 3:35 (28:09) | 0:56 (29:05) | 1:47 (30:52) | |||||
1:49 (32:41) | 1:54 (34:35) | 0:41 (35:16) | 0:48 (36:04) | 0:19 (36:23) | 0:30 (36:53) | |||||
14. | Tiphaine BARTHELEMY / Sandrine ASTOUL | ASUL SPORTS NAT | 38:29 | +17:55 | ||||||
3:59 (3:59) | 0:40 (4:39) | 3:20 (7:59) | 3:22 (11:21) | 2:58 (14:19) | 1:52 (16:11) | |||||
0:50 (17:01) | 6:50 (23:51) | 2:13 (26:04) | 1:33 (27:37) | 0:51 (28:28) | 2:14 (30:42) | |||||
2:28 (33:10) | 2:19 (35:29) | 0:47 (36:16) | 1:03 (37:19) | 0:27 (37:46) | 0:43 (38:29) | |||||
1. | Sarah GHIBAUDO / Yona JACQUEMIN | OE42 | 20:43 | |||||||
3:09 (3:09) | 0:22 (3:31) | 1:38 (5:09) | 0:53 (6:02) | 2:01 (8:03) | 0:52 (8:55) | |||||
0:22 (9:17) | 3:12 (12:29) | 1:11 (13:40) | 1:29 (15:09) | 0:39 (15:48) | 0:56 (16:44) | |||||
1:07 (17:51) | 1:10 (19:01) | 0:32 (19:33) | 0:32 (20:05) | 0:14 (20:19) | 0:24 (20:43) | |||||
2. | Fiona BASSET / Marie VUITTON | ASUL SPORTS NAT | 21:09 | +0:26 | ||||||
2:32 (2:32) | 0:22 (2:54) | 1:30 (4:24) | 0:55 (5:19) | 1:42 (7:01) | 2:44 (9:45) | |||||
0:27 (10:12) | 3:42 (13:54) | 1:09 (15:03) | 1:04 (16:07) | 0:24 (16:31) | 0:55 (17:26) | |||||
1:04 (18:30) | 0:56 (19:26) | 0:27 (19:53) | 0:34 (20:27) | 0:14 (20:41) | 0:28 (21:09) | |||||
3. | Aurélie KIRILOV / Michaela KOTECKA | VALMO | 21:38 | +0:55 | ||||||
2:41 (2:41) | 0:25 (3:06) | 1:47 (4:53) | 0:42 (5:35) | 2:35 (8:10) | 1:05 (9:15) | |||||
0:36 (9:51) | 3:22 (13:13) | 0:59 (14:12) | 0:52 (15:04) | 0:26 (15:30) | 0:57 (16:27) | |||||
1:46 (18:13) | 1:00 (19:13) | 0:43 (19:56) | 0:47 (20:43) | 0:18 (21:01) | 0:37 (21:38) | |||||
4. | Isabelle MERAT / Alice MERAT | O'JURA | 23:43 | +3:00 | ||||||
2:14 (2:14) | 0:27 (2:41) | 1:36 (4:17) | 0:46 (5:03) | 2:03 (7:06) | 2:05 (9:11) | |||||
0:20 (9:31) | 5:14 (14:45) | 1:12 (15:57) | 0:55 (16:52) | 0:40 (17:32) | 1:49 (19:21) | |||||
1:21 (20:42) | 1:28 (22:10) | 0:27 (22:37) | 0:31 (23:08) | 0:15 (23:23) | 0:20 (23:43) | |||||
5. | Carole VINCENT / Remi VINCENT | DAUPHINE'O | 24:02 | +3:19 | ||||||
2:55 (2:55) | 0:29 (3:24) | 1:54 (5:18) | 0:51 (6:09) | 3:43 (9:52) | 1:00 (10:52) | |||||
0:42 (11:34) | 3:12 (14:46) | 1:28 (16:14) | 1:01 (17:15) | 0:26 (17:41) | 1:06 (18:47) | |||||
1:45 (20:32) | 1:25 (21:57) | 0:33 (22:30) | 0:40 (23:10) | 0:20 (23:30) | 0:32 (24:02) | |||||
6. | Mae CHATAGNIER / Philippe CHATAGNIER | ASO | 24:35 | +3:52 | ||||||
3:33 (3:33) | 0:37 (4:10) | 2:03 (6:13) | 0:55 (7:08) | 2:07 (9:15) | 1:03 (10:18) | |||||
0:39 (10:57) | 3:40 (14:37) | 1:56 (16:33) | 1:45 (18:18) | 0:27 (18:45) | 0:51 (19:36) | |||||
1:36 (21:12) | 1:34 (22:46) | 0:30 (23:16) | 0:33 (23:49) | 0:23 (24:12) | 0:23 (24:35) | |||||
7. | Claire TAURISSON / Victor OBERTI | ASO | 31:07 | +10:24 | ||||||
5:05 (5:05) | 0:35 (5:40) | 2:28 (8:08) | 3:51 (11:59) | 1:46 (13:45) | 1:15 (15:00) | |||||
0:28 (15:28) | 4:55 (20:23) | 1:28 (21:51) | 2:11 (24:02) | 0:42 (24:44) | 1:01 (25:45) | |||||
1:36 (27:21) | 1:49 (29:10) | 0:33 (29:43) | 0:41 (30:24) | 0:17 (30:41) | 0:26 (31:07) | |||||
8. | Daniele GATY / Gerard VALLAT | OE42 | 33:08 | +12:25 | ||||||
5:03 (5:03) | 1:10 (6:13) | 2:34 (8:47) | 1:13 (10:00) | 3:04 (13:04) | 1:38 (14:42) | |||||
1:01 (15:43) | 5:13 (20:56) | 1:30 (22:26) | 1:28 (23:54) | 0:56 (24:50) | 1:22 (26:12) | |||||
1:53 (28:05) | 2:17 (30:22) | 0:51 (31:13) | 0:58 (32:11) | 0:22 (32:33) | 0:35 (33:08) | |||||
9. | Marie GILLET / Marie-Pierre SENCE | VALMO | 33:49 | +13:06 | ||||||
3:42 (3:42) | 0:32 (4:14) | 2:08 (6:22) | 2:46 (9:08) | 3:34 (12:42) | 2:59 (15:41) | |||||
0:49 (16:30) | 4:57 (21:27) | 1:34 (23:01) | 1:47 (24:48) | 1:02 (25:50) | 1:23 (27:13) | |||||
2:14 (29:27) | 1:48 (31:15) | 0:46 (32:01) | 0:49 (32:50) | 0:20 (33:10) | 0:39 (33:49) | |||||
10. | Valentine SELLIER / Aurore BEGU | CO AMBERIEU | 39:51 | +19:08 | ||||||
4:14 (4:14) | 1:49 (6:03) | 4:54 (10:57) | 1:10 (12:07) | 3:15 (15:22) | 2:04 (17:26) | |||||
0:46 (18:12) | 5:22 (23:34) | 2:00 (25:34) | 2:02 (27:36) | 0:41 (28:17) | 2:02 (30:19) | |||||
3:48 (34:07) | 2:09 (36:16) | 0:55 (37:11) | 0:53 (38:04) | 1:09 (39:13) | 0:38 (39:51) | |||||
11. | Tess BASSET / Laurence BASSET | ASUL SPORTS NAT | 44:11 | +23:28 | ||||||
4:38 (4:38) | 0:45 (5:23) | 2:12 (7:35) | 1:08 (8:43) | 7:54 (16:37) | 1:18 (17:55) | |||||
0:38 (18:33) | 4:13 (22:46) | 3:22 (26:08) | 1:37 (27:45) | 0:34 (28:19) | 1:47 (30:06) | |||||
3:31 (33:37) | 2:16 (35:53) | 5:53 (41:46) | 1:03 (42:49) | 0:46 (43:35) | 0:36 (44:11) | |||||
12. | Marie DINGREVILLE / Isabelle BEN KHALED | VALMO | 48:57 | +28:14 | ||||||
6:26 (6:26) | 2:33 (8:59) | 2:27 (11:26) | 1:13 (12:39) | 10:59 (23:38) | 2:16 (25:54) | |||||
0:52 (26:46) | 5:04 (31:50) | 2:19 (34:09) | 1:41 (35:50) | 1:08 (36:58) | 1:26 (38:24) | |||||
3:23 (41:47) | 3:38 (45:25) | 0:44 (46:09) | 0:50 (46:59) | 1:19 (48:18) | 0:39 (48:57) | |||||
Manon MAIRE / Elise VANEL | T.A. FAMECK | PM | ||||||||
2:49 (2:49) | 0:28 (3:17) | 1:49 (5:06) | 0:54 (6:00) | 2:08 (8:08) | 0:54 (9:02) | |||||
0:22 (9:24) | 2:34 (11:58) | 5:17 (17:15) | – (–) | – (–) | – (–) | |||||
– (18:34) | – (–) | – (20:20) | 0:33 (20:53) | 0:13 (21:06) | 0:25 (21:31) | |||||
Tiphaine BARTHELEMY / Sandrine ASTOUL | ASUL SPORTS NAT | Aband. | ||||||||
30:50 (30:50) | 1:44 (32:34) | 6:11 (38:45) | 2:48 (41:33) | 6:21 (47:54) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
Hommes | (24 / 25) | Temps | Après | |||||||
1. | Quentin ANDRIEUX / Xavier ANDRIEUX | ECHO 73 | 15:18 | |||||||
1:30 (1:30) | 0:59 (2:29) | 0:18 (2:47) | 0:15 (3:02) | 1:01 (4:03) | 0:41 (4:44) | |||||
1:29 (6:13) | 1:57 (8:10) | 0:28 (8:38) | 0:39 (9:17) | 0:47 (10:04) | 0:31 (10:35) | |||||
0:32 (11:07) | 0:25 (11:32) | 0:43 (12:15) | 0:43 (12:58) | 0:42 (13:40) | 0:37 (14:17) | |||||
0:29 (14:46) | 0:11 (14:57) | 0:21 (15:18) | ||||||||
2. | Mickael BLANCHARD / Charlotte BOUCHET | COCS | 16:44 | +1:26 | ||||||
1:31 (1:31) | 1:05 (2:36) | 0:23 (2:59) | 0:32 (3:31) | 1:07 (4:38) | 1:06 (5:44) | |||||
1:31 (7:15) | 1:57 (9:12) | 0:26 (9:38) | 0:46 (10:24) | 0:43 (11:07) | 0:28 (11:35) | |||||
0:35 (12:10) | 0:26 (12:36) | 0:44 (13:20) | 1:05 (14:25) | 0:45 (15:10) | 0:34 (15:44) | |||||
0:24 (16:08) | 0:14 (16:22) | 0:22 (16:44) | ||||||||
3. | Lionel MELINARD / Lara TEMMERMAN | RO'Paris | 18:18 | +3:00 | ||||||
1:41 (1:41) | 1:13 (2:54) | 0:21 (3:15) | 0:37 (3:52) | 1:11 (5:03) | 0:57 (6:00) | |||||
1:40 (7:40) | 2:05 (9:45) | 0:27 (10:12) | 0:51 (11:03) | 0:53 (11:56) | 0:34 (12:30) | |||||
0:36 (13:06) | 0:29 (13:35) | 0:52 (14:27) | 1:24 (15:51) | 0:49 (16:40) | 0:35 (17:15) | |||||
0:25 (17:40) | 0:14 (17:54) | 0:24 (18:18) | ||||||||
4. | Alexis SOLTYSIAK / Vincent ROY | VALMO | 18:26 | +3:08 | ||||||
1:38 (1:38) | 1:14 (2:52) | 0:21 (3:13) | 0:21 (3:34) | 1:10 (4:44) | 1:16 (6:00) | |||||
1:20 (7:20) | 2:15 (9:35) | 0:32 (10:07) | 1:02 (11:09) | 0:55 (12:04) | 0:32 (12:36) | |||||
0:49 (13:25) | 0:22 (13:47) | 0:50 (14:37) | 1:07 (15:44) | 0:51 (16:35) | 0:44 (17:19) | |||||
0:28 (17:47) | 0:13 (18:00) | 0:26 (18:26) | ||||||||
5. | Igor DANIEL / Margot RANOUX | BriveCorrèzeCO | 18:31 | +3:13 | ||||||
1:50 (1:50) | 1:17 (3:07) | 0:23 (3:30) | 0:19 (3:49) | 1:15 (5:04) | 0:46 (5:50) | |||||
1:37 (7:27) | 2:22 (9:49) | 0:28 (10:17) | 0:55 (11:12) | 0:57 (12:09) | 0:32 (12:41) | |||||
0:41 (13:22) | 0:22 (13:44) | 0:55 (14:39) | 1:18 (15:57) | 0:44 (16:41) | 0:43 (17:24) | |||||
0:30 (17:54) | 0:12 (18:06) | 0:25 (18:31) | ||||||||
6. | Yann LOCATELLI / Johann LASOUCHE | COCS | 19:46 | +4:28 | ||||||
1:50 (1:50) | 1:16 (3:06) | 0:21 (3:27) | 0:20 (3:47) | 1:19 (5:06) | 0:52 (5:58) | |||||
1:54 (7:52) | 2:24 (10:16) | 0:32 (10:48) | 0:59 (11:47) | 0:52 (12:39) | 0:34 (13:13) | |||||
0:53 (14:06) | 0:21 (14:27) | 0:52 (15:19) | 1:14 (16:33) | 0:54 (17:27) | 0:41 (18:08) | |||||
0:30 (18:38) | 0:37 (19:15) | 0:31 (19:46) | ||||||||
7. | Ondrej KOTECKY / Lucas VARIN | VALMO | 20:16 | +4:58 | ||||||
1:47 (1:47) | 1:11 (2:58) | 0:22 (3:20) | 0:34 (3:54) | 1:15 (5:09) | 1:07 (6:16) | |||||
2:04 (8:20) | 2:18 (10:38) | 0:30 (11:08) | 1:00 (12:08) | 1:17 (13:25) | 0:32 (13:57) | |||||
0:43 (14:40) | 0:25 (15:05) | 0:54 (15:59) | 1:22 (17:21) | 0:57 (18:18) | 0:45 (19:03) | |||||
0:33 (19:36) | 0:17 (19:53) | 0:23 (20:16) | ||||||||
8. | Jerome DANEL / Justin GILLET | VALMO | 20:41 | +5:23 | ||||||
1:44 (1:44) | 1:13 (2:57) | 0:25 (3:22) | 0:34 (3:56) | 1:17 (5:13) | 1:05 (6:18) | |||||
1:30 (7:48) | 2:25 (10:13) | 0:35 (10:48) | 1:25 (12:13) | 1:14 (13:27) | 0:33 (14:00) | |||||
0:45 (14:45) | 0:39 (15:24) | 0:52 (16:16) | 1:19 (17:35) | 1:03 (18:38) | 0:52 (19:30) | |||||
0:31 (20:01) | 0:13 (20:14) | 0:27 (20:41) | ||||||||
9. | Jan BAUDET / Nicolas GIRES | Garde Rép. | 21:44 | +6:26 | ||||||
1:42 (1:42) | 1:22 (3:04) | 0:30 (3:34) | 0:21 (3:55) | 1:16 (5:11) | 1:01 (6:12) | |||||
1:27 (7:39) | 2:07 (9:46) | 0:29 (10:15) | 0:52 (11:07) | 1:31 (12:38) | 0:37 (13:15) | |||||
1:41 (14:56) | 0:20 (15:16) | 1:10 (16:26) | 2:28 (18:54) | 0:49 (19:43) | 0:53 (20:36) | |||||
0:28 (21:04) | 0:16 (21:20) | 0:24 (21:44) | ||||||||
10. | Stephane SENCE / Sébastien LEROY | VALMO | 21:48 | +6:30 | ||||||
1:56 (1:56) | 1:20 (3:16) | 0:22 (3:38) | 0:22 (4:00) | 1:15 (5:15) | 0:58 (6:13) | |||||
1:58 (8:11) | 2:58 (11:09) | 0:36 (11:45) | 1:11 (12:56) | 1:00 (13:56) | 0:38 (14:34) | |||||
1:18 (15:52) | 0:32 (16:24) | 1:04 (17:28) | 1:24 (18:52) | 0:52 (19:44) | 0:54 (20:38) | |||||
0:29 (21:07) | 0:14 (21:21) | 0:27 (21:48) | ||||||||
11. | Olivier REBOULLET / Csaba DEAK | OE42 | 23:30 | +8:12 | ||||||
2:23 (2:23) | 1:44 (4:07) | 0:26 (4:33) | 0:39 (5:12) | 1:34 (6:46) | 1:35 (8:21) | |||||
1:44 (10:05) | 2:36 (12:41) | 0:37 (13:18) | 1:16 (14:34) | 1:01 (15:35) | 0:41 (16:16) | |||||
0:50 (17:06) | 0:26 (17:32) | 1:24 (18:56) | 1:29 (20:25) | 1:02 (21:27) | 0:43 (22:10) | |||||
0:34 (22:44) | 0:16 (23:00) | 0:30 (23:30) | ||||||||
12. | Elie REBOULLET / Naël JACQUEMIN | OE42 | 25:07 | +9:49 | ||||||
1:49 (1:49) | 1:12 (3:01) | 0:28 (3:29) | 0:21 (3:50) | 1:18 (5:08) | 2:10 (7:18) | |||||
2:05 (9:23) | 2:14 (11:37) | 1:17 (12:54) | 1:16 (14:10) | 0:57 (15:07) | 0:39 (15:46) | |||||
3:41 (19:27) | 0:34 (20:01) | 0:45 (20:46) | 1:21 (22:07) | 1:09 (23:16) | 0:46 (24:02) | |||||
0:29 (24:31) | 0:15 (24:46) | 0:21 (25:07) | ||||||||
13. | Jean-Marc SELLIER / Brieuc ROUSSEAU | CO AMBERIEU | 25:58 | +10:40 | ||||||
2:17 (2:17) | 1:29 (3:46) | 0:34 (4:20) | 0:28 (4:48) | 1:36 (6:24) | 1:53 (8:17) | |||||
2:17 (10:34) | 3:03 (13:37) | 0:45 (14:22) | 0:59 (15:21) | 2:22 (17:43) | 0:46 (18:29) | |||||
0:54 (19:23) | 0:42 (20:05) | 1:09 (21:14) | 1:27 (22:41) | 0:59 (23:40) | 0:52 (24:32) | |||||
0:35 (25:07) | 0:19 (25:26) | 0:32 (25:58) | ||||||||
14. | Philippe-Olivier POUPEAU / Frederic BESCH | AS IGN | 26:21 | +11:03 | ||||||
2:06 (2:06) | 1:23 (3:29) | 2:44 (6:13) | 0:30 (6:43) | 1:40 (8:23) | 1:40 (10:03) | |||||
3:00 (13:03) | 2:53 (15:56) | 0:34 (16:30) | 0:57 (17:27) | 0:50 (18:17) | 0:38 (18:55) | |||||
1:14 (20:09) | 0:23 (20:32) | 1:03 (21:35) | 1:18 (22:53) | 1:05 (23:58) | 1:04 (25:02) | |||||
0:33 (25:35) | 0:18 (25:53) | 0:28 (26:21) | ||||||||
15. | Thibault CHAPSAL | DSA | 26:30 | +11:12 | ||||||
2:00 (2:00) | 1:19 (3:19) | 1:55 (5:14) | 0:24 (5:38) | 2:53 (8:31) | 1:27 (9:58) | |||||
2:42 (12:40) | 2:40 (15:20) | 0:38 (15:58) | 1:16 (17:14) | 0:59 (18:13) | 0:43 (18:56) | |||||
1:08 (20:04) | 0:24 (20:28) | 0:55 (21:23) | 1:29 (22:52) | 1:02 (23:54) | 1:06 (25:00) | |||||
0:37 (25:37) | 0:18 (25:55) | 0:35 (26:30) | ||||||||
16. | Florine TAILLEUR / Pierrick MERINO | ASUL SPORTS NAT | 28:23 | +13:05 | ||||||
2:43 (2:43) | 1:41 (4:24) | 0:26 (4:50) | 0:32 (5:22) | 3:01 (8:23) | 1:49 (10:12) | |||||
1:53 (12:05) | 3:13 (15:18) | 1:16 (16:34) | 1:09 (17:43) | 1:51 (19:34) | 0:40 (20:14) | |||||
1:03 (21:17) | 0:46 (22:03) | 1:03 (23:06) | 1:36 (24:42) | 1:10 (25:52) | 1:02 (26:54) | |||||
0:41 (27:35) | 0:17 (27:52) | 0:31 (28:23) | ||||||||
17. | Eric SILVESTRE / Caroline CLERC | ECHO 73 | 28:35 | +13:17 | ||||||
2:05 (2:05) | 1:25 (3:30) | 2:35 (6:05) | 0:28 (6:33) | 1:36 (8:09) | 1:15 (9:24) | |||||
1:46 (11:10) | 3:43 (14:53) | 1:03 (15:56) | 1:09 (17:05) | 1:15 (18:20) | 0:41 (19:01) | |||||
2:54 (21:55) | 0:39 (22:34) | 1:05 (23:39) | 1:31 (25:10) | 0:58 (26:08) | 1:00 (27:08) | |||||
0:37 (27:45) | 0:17 (28:02) | 0:33 (28:35) | ||||||||
18. | Tristan HUMBERT / Basile BASSET | NL / ASUL SPORTS NAT | 29:12 | +13:54 | ||||||
1:55 (1:55) | 1:21 (3:16) | 0:38 (3:54) | 0:29 (4:23) | 1:31 (5:54) | 1:41 (7:35) | |||||
2:11 (9:46) | 2:38 (12:24) | 0:37 (13:01) | 2:00 (15:01) | 1:31 (16:32) | 5:04 (21:36) | |||||
1:02 (22:38) | 0:42 (23:20) | 1:03 (24:23) | 1:33 (25:56) | 1:10 (27:06) | 0:50 (27:56) | |||||
0:32 (28:28) | 0:22 (28:50) | 0:22 (29:12) | ||||||||
19. | Nicola CURT / Mathis SELLIER | CO AMBERIEU | 29:13 | +13:55 | ||||||
1:49 (1:49) | 1:25 (3:14) | 3:25 (6:39) | 0:30 (7:09) | 3:15 (10:24) | 1:50 (12:14) | |||||
2:58 (15:12) | 2:45 (17:57) | 0:43 (18:40) | 1:16 (19:56) | 1:05 (21:01) | 0:52 (21:53) | |||||
1:04 (22:57) | 0:24 (23:21) | 0:50 (24:11) | 1:56 (26:07) | 1:08 (27:15) | 0:45 (28:00) | |||||
0:31 (28:31) | 0:17 (28:48) | 0:25 (29:13) | ||||||||
20. | Anton KHLEBNIKOV / Vera KHLEBNIKOVA | ANCO | 30:16 | +14:58 | ||||||
2:59 (2:59) | 1:56 (4:55) | 0:32 (5:27) | 0:36 (6:03) | 2:43 (8:46) | 1:56 (10:42) | |||||
2:14 (12:56) | 3:29 (16:25) | 0:54 (17:19) | 1:22 (18:41) | 1:28 (20:09) | 0:58 (21:07) | |||||
1:45 (22:52) | 0:32 (23:24) | 1:17 (24:41) | 1:41 (26:22) | 1:10 (27:32) | 0:59 (28:31) | |||||
0:45 (29:16) | 0:25 (29:41) | 0:35 (30:16) | ||||||||
21. | Sandra COULOMB / Denis COLLOMB | CO AMBERIEU | 57:54 | +42:36 | ||||||
3:44 (3:44) | 2:39 (6:23) | 1:23 (7:46) | 6:38 (14:24) | 3:28 (17:52) | 3:21 (21:13) | |||||
3:07 (24:20) | 5:36 (29:56) | 1:37 (31:33) | 2:03 (33:36) | 3:28 (37:04) | 0:46 (37:50) | |||||
8:52 (46:42) | 0:55 (47:37) | 1:55 (49:32) | 2:41 (52:13) | 1:53 (54:06) | 1:44 (55:50) | |||||
0:46 (56:36) | 0:43 (57:19) | 0:35 (57:54) | ||||||||
BRUNO BARGE / Laurent MERAT | O'JURA | PM | ||||||||
1:53 (1:53) | 1:29 (3:22) | 2:23 (5:45) | 0:25 (6:10) | 1:19 (7:29) | 1:20 (8:49) | |||||
1:52 (10:41) | 2:48 (13:29) | 0:45 (14:14) | 1:15 (15:29) | – (–) | – (17:33) | |||||
1:24 (18:57) | 0:34 (19:31) | 1:01 (20:32) | 1:42 (22:14) | 1:00 (23:14) | 0:45 (23:59) | |||||
0:36 (24:35) | 0:18 (24:53) | 0:30 (25:23) | ||||||||
Bruno BERNADE / Matthieu ROGEZ | ASUL SPORTS NAT | PM | ||||||||
3:19 (3:19) | 1:42 (5:01) | 0:25 (5:26) | 0:35 (6:01) | 1:35 (7:36) | 1:44 (9:20) | |||||
1:48 (11:08) | 3:10 (14:18) | 0:46 (15:04) | 1:51 (16:55) | – (–) | – (18:38) | |||||
1:00 (19:38) | 0:43 (20:21) | 1:07 (21:28) | 1:41 (23:09) | 1:33 (24:42) | 1:08 (25:50) | |||||
0:48 (26:38) | 0:18 (26:56) | 0:34 (27:30) | ||||||||
Christine BOUCHAN / Luc BOUCHAN | OTB | PM | ||||||||
2:03 (2:03) | 1:22 (3:25) | 1:53 (5:18) | 0:35 (5:53) | 1:30 (7:23) | 1:13 (8:36) | |||||
